top of page

ALL PARTICIPANTS
Total Boats = 80
Participants Name | Boat Name | Builder | Length | Type | City | State |
---|---|---|---|---|---|---|
Charlie Orozco | Its Been Handled | DCB | 31 | Cat | Silverdale | WA |
Dale Rayzor | Relentess | Skater | 36 | Cat | Discovery Bay | CA |
Don Mahnke | Alottofun | Formula | 35 | Slow | Discovery Bay | CA |
Doug Hopkins | Good Game | Eliminator | 28 | Cat | Simi Valley | CA |
Dustin Orozco | Double Down | DCB | 35 | Cat | Silverdale | WA |
Eric Wex | Miss Wex | Chief | 42 | Fast | Calabasas | CA |
FRANKO DLA M44 | DLA M44 | DCB | 44 | Cat | Downey | CA |
Gabrie Heredia | Mi Reina | Nordic | 29 | Cat | Bakersfied | CA |
Gary & Rosemary Colledge | Colledgewood | Skater | 38 | Fast | Discovery Bay | CA |
Morey McClanahan | Lucky Star | Eliminator | 30 | Slow | Fremont | CA |
Randy Leibenson | Blue You Away | DCB | 33 | Cat | Modesto | CA |
Roger Primm | Thunder Struck | DCB | 35 | Fast | Washoe Valley | NV |
bottom of page