top of page

ALL PARTICIPANTS
Total Boats = 80
Participants Name | Boat Name | Builder | Length | Type | City | State |
---|---|---|---|---|---|---|
Agustin Pena | CatchYaLater | Spectre Powerboat | 32 | Cat | Rancho Cucamonga | CA |
Alexander Pena | M29 Pena | DCB | 29 | Cat | Rancho Cucamonga | CA |
Bill Lyons | Mass Disruption | Skater | 40ss | Cat | San Jose | CA |
Bill Ray | Twisted Cat | Skater | 32 | Cat | Brentwood | CA |
Bob Teague | Roving Gambler | Douglas Marine Skater | 44 | Cat | Valencia | CA |
Brian Banks | Wild Cat | Skater | 36 | Cat | Redwood City | CA |
Brian Blount | TBD | Wright | 36 | Cat | Forest Grove | OR |
Brian Creech | Hull Ordeal | Mirage | 36 | Fast | Newark | CA |
Brian Reinke | Rainkey | Nordic | 39 | Monohull | Clovis | CA |
Charlie Daniels | SCARAB III | Wellcraft | 34 | Monotype | Fresno | CA |
Charlie Orozco | Its Been Handled | DCB | 31 | Cat | Silverdale | WA |
Chelsi Bunting-Solis | No Discipline | Sleekcraft Dominator | 28 | Slow | Seaside | CA |
Chri Prouty | Paid The Price | DCB | 28 | Cat | Valencia | CA |
Chris leach | N/A | Eliminator Boats | 27 | Fast | Mira Loma | CA |
Chuck Hoster | Patriot | Magic | 34 | Fast | Discovery Bay | CA |
Chuck Seaton | Just Foreplay | Nordic | 28 | Monohull | Granite Bay | CA |
Craig Daley | WineDown | Chris-Craft | 28’ | Slow | Discovery Bay | CA |
Dale Rayzor | Relentless | Skater | 36 | Cat | Discovery Bay | CA |
Dan Ellis | Light Em Up | Cigarette | 42 | Fast | Castaic | CA |
Danae Caprini | Tattoo Rodeo | Warlock | 28 | Cat | Millbrae | CA |
Dave Magoo | Bananas | DCB | 44 | Cat | Lake Havasu City | AZ |
Dennis Spangler | Triple Play | Formula | 42 | Monotype | Roseville | CA |
Duane Sandusky | Chump Change | Magic | 34 | Fast | Discovery Bay | CA |
Dustin Orozco | Double Down | DCB | 35 | Cat | Silverdale | WA |
Ed Stewart | Disco Cat | MTI | 42 | Fast | Discovery Bay | CA |
Eugene Morey | Nordic | Nordic | 28' | Slow | Oakley | CA |
Flint Mcvey | Hell Bent | Ultra Shadow | 26 | Cat | Marysville | CA |
Gary Colledge | Colledgewood | Skater | 40' | Cat | Discovery Bay | CA |
Hector Carrion | Enough is Enough | Fountain | 47 | Fast | Upland | CA |
Helder Garcia | no name | Manitou | 28 | Monohull | Modesto | CA |
JP Toneman | Concrete OutLaw | Outerlimits | 44 | Fast | Boulder City | NV |
James Clarke | Red Dawn | Warlock | 28 | Slow | Santa Rosa | CA |
Jason Hallenberg | N/A | Advantage | 27 | Slow | Clovis | CA |
Jay Catucci | M29 | DCB | 29 | Cat | Antioch | CA |
Jeff Glow | N/A | Eliminator | 26 | Fast | Riverbank | CA |
Jerry Nabhan | Red | Yamaha | 12' Jet Ski | Monohull | Discovery Bay | CA |
Jim Mendonsa | BLU BY U | Commander | 26 | Monohull | Discovery BAy | CA |
Joe and Andi Catucci | Cat 2 | Eliminator | 26 | Cat | Lake Havasu City | AZ |
John Kikes | AKRIVOS | DCB | 31’8” | Cat | Brentwood | CA |
Josh Noack | Sweat Equity | Adrenaline Custom Boats | 26 | Cat | Valencia | CA |
Justin Hansen | Thoroughbred | Thoroughbred | 26 | Fast | Oakley | CA |
Karl Koster | Special K | Cigarette | 42 | Fast | Discovery Bay | CA |
Kathy Mertens-Pickett | Blown Investment | Fountain | 42 | Fast | Concord | CA |
Kevin Guibara | Scarab Racing | Wellcraft | 29 | Monohull | Redwood City | CA |
Kristen Fuller | Tiffany | DCB | 29 | Cat | Knightson | CA |
Lawrence Coelho | Rapid Rabbit | DCB | 28 | Fast | Tulare | CA |
Luis Barrios | Heat Check | DCB | 29 | Cat | Hacienda Heights | CA |
Mark Baker | Double Down | Eliminator Boats | 25 | Fast | Mira Loma | CA |
Mark Cooper | Hot Wired | DCB | 32 | Cat | Sacramento | CA |
Mark Milani | Happy Hour | Yachtsman | 14 | Slow | Petaluma | CA |
Mauricio Vivanco | DLA M44 | DCB | 44 | Cat | Downey | CA |
Mike McGookin | Chopped Liver | Fountain | 42 | Fast | Bloomington | CA |
Mike Milani | Motor Boater | Eliminator | 25 | Monohull | Dixon | CA |
Mike Palomino | Aqualicious | Velocity | 29 | Monotype | Discovery Bay | CA |
Mike Palomino | Aqualicious | Velocity | 29 | Monohull | Discovery Bay | CA |
Milt Baehr | The Office | Avalon | 25 | Monohull | Discovery Bay | CA |
Morey McClanahan | Lucky Star | Eliminator | 30’ | Monohull | Fremont | CA |
Paul Oberhauser | Boatmasters | DCB | 26 | Monohull | Discovery Bay | CA |
Ralph Rast | Higher Powered 2 | Formula | 35 | Monotype | Orangevale | CA |
Randy Leibenson | Speed of Sound | Eliminator | 27 | Cat | Modesto | CA |
Richard MacDermott | Wannabe | Fountain | 38 | Fast | Tracy | CA |
Rob Fassett | 32 Fever | Fountain | 32 | Fast | Modesto | CA |
Robert McKenna | Irish Exit | MTI | 34' | Cat | Discovery Bay | CA |
Roger Primm | Thunder Struck | DCB | 35 | Cat | Washoe Valley | NV |
Ron Swanson | Wildone | Nordic | 25 | Slow | El Segundo | CA |
Ron Tesarski | 43 Enforcer | Nordic Boats | 43 | Cat | Lake Havasu City | AZ |
Royce Weller | Motor Boater | Eliminator | 25 | Monotype | Dixon | CA |
Russell Hayes | Knotty Intentions | Eliminator | 28 | Cat | Visalia | CA |
Ryan Peacock | Maverick | Skater 388 | 38' | Cat | Discovery Bay | CA |
Sargis Newsesyan | High Current | Wellcraft Avs Scarab | 38 | Monotype | Valley Glen | CA |
Schane Schorno | Nice Pair | DCB | 28 | Cat | Livermore | CA |
ScottGibson | Impatient | Profile | 27 | Monohull | Reno | NV |
Steve Lefczik | TheBigBoat | Eliminator | 28 | Fast | Foster City | CA |
Thaddeus Findley | LIL Muffin | Solution Sport | 24 | Fast | Lake Havasu City | AZ |
Todd Pickett | Blown Investment | Fountain | 42 | Monohull | Concord | CA |
Todd Welling | Stray Cat | Skater | 36 | Cat | San Carlos | CA |
Tony Chiaramonte | M37 | DCB | 37 | Cat | Scottsdale | AZ |
Tony Chiaramonte | DCB | DCB | 33 | Cat | El Cajon | CA |
Tyler Vik | Viktory | MTI | 39 | Fast | Lafayette | CA |
William Wallace | Goliath | Hallett | 21 | Monotype | San Francisco | CA |
bottom of page