top of page

ALL PARTICIPANTS
Total Boats = 60
Participants Name | Boat Name | Builder | Length | Type | City | State |
---|---|---|---|---|---|---|
Alan Hammond | Nauti 4 Play | Formula | 43 | Fast | Discovery Bay | CA |
Bill Lyons | Mass Disruption | Skater | 40 | Fast | San Jose | CA |
Bill Yray | Twisted Cat | Skater | 32 | Fast | Brentwood | CA |
Bob Nixon | Long Gone | Outerlimits | 43 | Fast | Boulder City | NV |
Bob Teague | Roving Gambler | Skater | 44 | Fast | Discovery Bay | CA |
Bob and Tanya McKenna | Irish Exit | MTI | 34 | Discovery Bay | CA | |
Brian Banks | Wild Cat | Skater | 36 | Cat | Redwood City | CA |
Brian Blount | TBD | Wright | 36 | Fast | Forest Grove | CA |
Bryan Fuller | DCB M29 | DCB | 29 | Cat | Knightson | CA |
Charlie Orozco | Its Been Handled | DCB | 31 | Cat | Silverdale | WA |
Chuck Seaton | Just Foreplay | Nordic | 28 | Slow | Granite Bay | CA |
Craig Daley | Special K | Cigarette | 42 | Fast | Discovery Bay | CA |
Dale Rayzor | Relentess | Skater | 36 | Cat | Discovery Bay | CA |
Danae Caprini | Tattoo Rodeo | Warlock | 28 | Fast | Millbrae | CA |
Dennis Spangler | Champagne Lady | Fairline | 52 | Slow | Roseville | CA |
Don Mahnke | Alottofun | Formula | 35 | Slow | Discovery Bay | CA |
Doug Hopkins | Good Game | Eliminator | 28 | Cat | Simi Valley | CA |
Dustin Orozco | Double Down | DCB | 35 | Cat | Silverdale | WA |
Eric Wex | Miss Wex | Chief | 42 | Fast | Calabasas | CA |
Flint Mcvey | Hay-Money | DCB | 30 | Cat | Marysville | CA |
Gabrie Heredia | Mi Reina | Nordic | 29 | Cat | Bakersfied | CA |
Gary & Rosemary Colledge | Colledgewood | Skater | 38 | Fast | Discovery Bay | CA |
JP Toneman | CONCRETE OUTLAW | Outerlimits | 44 | Fast | Boulder City | NV |
Jason Hallenberg | TBD | Advantage | 27 | Clovis | CA | |
Jeffrey Salgado | SandyB 54 | Magic | 34 | Fast | Discovery Bay | CA |
Jerry Nabhan | Blue Jet Ski | Yamaha | 12 | Belmont | CA | |
Jim Mendonsa | Blu By U | Commander | 26 | Monotype | Discovery Bay | CA |
Jim Shearburn | N/A | Sea Ray | 24 | Slow | Pittsburg | CA |
Joe Solis | Enoughs Enough | Fountain | 47 | Fast | Sea Side | CA |
John Kikes | AKRIVOS | DCB | 35 | Fast | Brentwood | CA |
Josh & Cherilyn Noack | Sweat Equity | Adrenaline | 26 | Cat | Discovery Bay | CA |
Karl Koster | Special K | Cigarette | 42 | Fast | Discovery Bay | CA |
Kelly Hammett | Sandy B | Magic | 34 | Discovery Bay | CA | |
Kevin Guibara | La Patrona | Scarab | 29 | Fast | Redwood City | CA |
Lane Ingram | Haywired | Bennington | 28 | Redding | CA | |
Larry Smith | Lazer | Power Quest | 28 | Slow | Concord | CA |
Lawrence Coelho | Rapid Rabbit | DCB | 28 | Cat | Tulare | CA |
Mark Baker | Double Down | Eliminator | 25 | Cat | Mira Loma | CA |
Mark Cooper | Hot Wired | DCB | 32 | Cat | Discovery Bay | CA |
Mark Noack | Pegged | DCB | 29 | cat | Discovery Bay | CA |
Mauricio Vivanco | DLA 44 | DCB | 44 | Lake Havasu | AZ | |
Milt Baehr | Pain Killer III | Avaon | 25 | Slow | Discovery Bay | CA |
Morey McClanahan | Lucky Star | Eliminator | 30 | Fremont | CA | |
Morey McClanahan | Lucky Star | Eliminator | 30 | Slow | Fremont | CA |
Patrick Creevan | Chump Change | Magic | 34 | Fast | Discovery Bay | CA |
Paul Oberhauser | BoatMasters | DCB | 26 | Discovery Bay | CA | |
Ralph Rast | Higher Powered 2 | Formula | 35 | Fast | Orangevale | CA |
Randy Costa | N/A | Fountain | 35 | Fast | Gilroy | CA |
Randy Leibenson | Blue You Away | DCB | 33 | Cat | Modesto | CA |
Richard Davidson | The Pour House IV | Sea Ray | 50 | Discovery Bay | CA | |
Roaten Hinson | Speed & Elbows | Fountain | 29 | Los Gatos | CA | |
Roger Primm | Thunder Struck | DCB | 35 | Fast | Washoe Valley | NV |
Ron Swanson | WildOne | Nordic | 25 | El Segundo | CA | |
Rowie Jaron | White Lighting | Spectra | 30 | Cat | San Carlos | CA |
Russel Hayes | KNOTTY INTENTIONS | Eliminator | 28 | Cat | Visalia | CA |
Sargis Nersesyan | High Current | Wellcraft | 38 | Fast | Valley Glen | CA |
Schane Schorno | Nice Pair | DCB | 28 | Cat | Discovery Bay | CA |
Stephen Wilson | Every Ting Irie | Fountain | 29 | Fast | Discovery Bay | CA |
Steven and Carmen Lefczik | Thebiigboat | Eliminator | 28 | Cat | Discovery Bay | CA |
Tyler Vik | Viktory | MTI | 39 | Fast | Discovery Bay | CA |
bottom of page